Often Partisan

Appearance Data 2014/2015

# Name League Apps League Sub Cup Apps Cup Sub Minutes Goals Yellow Cards Red Cards
1 Darren Randolph 28 0 1 0 2602 0 0 1
2 Neal Eardley 4 0 2 0 379 0 1 1
3 Jonathan Grounds 34 0 2 0 3240 1 4 0
4 Paul Robinson 28 3 2 0 2760 0 7 0
5 Gavin Gunning 0 0 1 0 38 0 0 0
6 David Edgar 13 2 2 1 1375 1 1 1
7 Mark Duffy 1 3 2 1 318 1 1 0
8 Stephen Gleeson 27 4 2 0 2533 0 3 1
9 Clayton Donaldson 33 1 2 0 3104 12 1 0
10 Wes Thomas 8 15 3 1 1096 6 3 1
11 David Cotterill 31 0 3 0 3029 6 6 0
12 Lee Novak 9 9 2 2 1024 2 1 0
13 Brek Shea 2 3 0 0 211 0 0 0
13 Robert Tesche 0 0 0 0 0 0 0 0
14 Will Packwood 0 1 0 0 19 0 0 0
15 Grant Hall 7 0 2 0 875 0 0 0
15 Rob Kiernan 2 0 0 0 168 0 0 0
16 Denny Johnstone 0 2 0 0 12 0 0 0
17 Callum Reilly 3 12 1 0 555 0 0 0
18 Mitch Hancox 0 0 1 0 90 0 1 0
19 Nikola Zigic 0 8 1 1 203 0 1 0
20 Olly Lee 0 0 0 0 0 0 0 0
21 Colin Doyle 1 0 3 0 390 0 0 0
22 Andy Shinnie 18 2 1 0 1405 1 2 0
23 Jonathan Spector 12 3 2 0 1443 0 2 0
24 Koby Arthur 7 2 0 1 557 0 1 0
26 David Davis 28 1 2 0 2378 3 4 0
27 Connal Trueman 0 0 0 0 0 0 0 0
28 Michael Morrison 13 0 2 0 1281 0 0 0
29 Reece Brown 0 1 0 0 1 0 0 0
31 Paul Caddis 31 1 3 0 2821 6 3 0
33 Demarai Gray 18 10 1 1 1820 4 2 0
39 Guy Moussi 0 2 1 0 105 0 0 0
40 Lloyd Dyer 4 4 1 0 420 0 0 0

All stats compiled from Soccerbase and correct as of 16:00 04/03/15


Leave a Reply

Personalised Gifts for a Bluenose
Haircuts and League Cups
Open Tax Services
Corporate Solutions UK
PJ Planning
Rodal Heating

Archives